Indoor Fine-Pitch LED Display – P1.86 or P1.53 Direct-View LED, 45″ to 74″
$1,929.00 – $5,349.00Price range: $1,929.00 through $5,349.00
$1,929.00 – $5,349.00Price range: $1,929.00 through $5,349.00
Fine-pitch direct-view LED signage for lobbies, stores and offices, in P1.86 or the sharper P1.53. Seven standard sizes from 45.4″ to 73.5″, portrait or landscape, 700 nits, 2.6″ deep, with a built-in Android player and 1-year warranty. See all LED signage at LED Display Warehouse.
700-nit direct-view LED for lobbies, stores and offices, in P1.86 or the sharper P1.53. Seven sizes, portrait or landscape. Every screen has a built-in Android player, mounts flat at 2.6″ deep and carries a 1-year warranty.
Sizes and prices
| Size | Screen (W x H) | Pitch | Resolution | Price |
|---|---|---|---|---|
| 45.4″, portrait | 25 x 38 in (64 x 96 cm) | P1.86 | 344 x 516 | $1,929 |
| 45.4″, portrait | 25 x 38 in (64 x 96 cm) | P1.53 | 416 x 624 | $2,250 |
| 50.8″, portrait | 25 x 44 in (64 x 112 cm) | P1.86 | 344 x 602 | $2,301 |
| 50.8″, portrait | 25 x 44 in (64 x 112 cm) | P1.53 | 416 x 728 | $2,640 |
| 56.3″, landscape | 50 x 25 in (128 x 64 cm) | P1.86 | 688 x 344 | $2,481 |
| 56.3″, landscape | 50 x 25 in (128 x 64 cm) | P1.53 | 832 x 416 | $2,919 |
| 59.4″, landscape | 50 x 32 in (128 x 80 cm) | P1.86 | 688 x 430 | $3,261 |
| 59.4″, landscape | 50 x 32 in (128 x 80 cm) | P1.53 | 832 x 520 | $3,744 |
| 63.0″, portrait | 38 x 50 in (96 x 128 cm) | P1.86 | 516 x 688 | $3,576 |
| 63.0″, portrait | 38 x 50 in (96 x 128 cm) | P1.53 | 624 x 832 | $4,230 |
| 70.4″, landscape | 63 x 32 in (160 x 80 cm) | P1.86 | 860 x 430 | $3,828 |
| 70.4″, landscape | 63 x 32 in (160 x 80 cm) | P1.53 | 1040 x 520 | $4,518 |
| 73.5″, landscape | 63 x 38 in (160 x 96 cm) | P1.86 | 860 x 516 | $4,518 |
| 73.5″, landscape | 63 x 38 in (160 x 96 cm) | P1.53 | 1040 x 624 | $5,349 |
Sizes are the active screen area; the cabinet is slightly larger.
Specifications
| Pixel pitch | P1.86 / P1.53 |
|---|---|
| LED type | SMD1515 (GOB) / SMD1212 (GOB) |
| Brightness | 700 nits / 700 nits |
| Best viewed from | 6 ft (1.8 m) and farther / 5 ft (1.5 m) and farther |
| Typical power | 400–800 W/m² / 350–700 W/m² |
| Display type | Direct-view LED (not an LCD panel) |
| Refresh rate | 3,840 Hz |
| Frame rate | 60 Hz |
| Viewing angle | 160° horizontal / 140° vertical |
| Cabinet | Slim aluminum/metal cabinet, 6.5 cm (2.6″) deep, rear service access |
| Player | Built-in Android player; install your own signage app (APK) and it runs the screen with no extra box. Or use your existing media player through the optional HDMI input. API/SDK available on request. |
| Content | USB, Wi-Fi or network (LAN), from a PC or phone app; scheduled and remote updates |
| Input power | AC 110 V or 220 V, 50/60 Hz |
| Mounting | Rear wall-mount brackets included; VESA 400 x 400 and 600 x 400 mm |
| Options | HDMI input, ceiling suspension cable kit, rolling floor stand (59″ tall); ask when ordering |
| Warranty | 1 year |
| Where to use | Indoors |
Choosing between series? See the buying guide at LED Display Warehouse. Questions or a larger order? Call 888-631-5880 or email ssisales@ssidisplays.com.
Related Products
Related products
-
Displays
E-Paper Display Tablet
$1,099.00 – $2,099.00Price range: $1,099.00 through $2,099.00 Select options This product has multiple variants. The options may be chosen on the product page -
Displays
HighBright 4K Outdoor Display – Sealed, 3,000 Nits
$3,820.00 – $18,961.00Price range: $3,820.00 through $18,961.00 Select options This product has multiple variants. The options may be chosen on the product page







