EPSON LENSES
WD300: CB-L57OU/CB/-775U CB-L530U/ CB-L730U, LCD 0.67″ WUXGA, 5000-7000, 0.78:1
WE431: PU 1006/PU1007/PU1008, LCD 1.0″ WUXGA, 10000-20000, 0.62:1
WB073: EB-PU2110W, LCD 1.0″ WUXGA, 10000-20000, 2.13-4.25:1
WE283: EB-PU2113W, LCD 1.0″ WUXGA, 10000-20000, 1.12-1.36: 1
WD504: EB-PU2120W, LCD 1.0″ WUXGA, 10000-20000, 0.91-1.11:1
BENQ LENSES:
WD300: LH710/LU710/LX710 LK936ST/ LK952, DLP 0.48″ WUXGA, 4000-6000, 0.5:1
WE431: LH710/LU710/LX710 LK936ST/ LK952, DLP 0.48″ WUXGA, 4000-6000, 0.7-0.85:1
WB073: LU9255, DLP 0.67″ WUXGA, 7000-10000, 0.75:1
WE283: LU9715, DLP 0.67″ WUXGA, 7000-10000, 0.5-0.6:1
WD504: LU9750, DLP 0.67″ WUXGA, 7000-10000, 0.35:1
Check out our full projection spheres here